Pricing
Pricing
Professional Plan
$79 /month
Expert plan with complete functions.
Best for all businesses.
Bundle Plan
$0 /month
Wise plan with essential functions.
Best for small and medium businesses.
| Features | ||
|---|---|---|
| Integrated EFTPOS | ||
| Additional POS terminal | Free | Free |
| Product management | Unlimited | Unlimited |
| Multiple Variants Creation | ||
| Discount & Surcharge Management | ||
| Employee Management | ||
| Real-time Report | ||
| Sales Report | ||
| Inventory Report | ||
| Self-ordering Kiosk | ||
| QR Ordering | $39 /month | |
| Loyalty Program | $39 /month | |
| Kitchen Display System | $10 /month | |
| Customer Display System | $10 /month | |
| Waiter Ordering App | $10 /month | |
| Reservation System | Free | Free |
| Weighing Scale | ||
| Customize Table Layout | ||
| Outlet Management | Multiple Outlets | Multiple Outlets |
| Offline Mode | ||
| Split Payment | ||
| Software Upgrade F | Free | Free |
| Comprehensive Sales Analytics & Reporting | ||
|---|---|---|
| Real-time Report | ||
| Sales Report | ||
| Inventory Report | ||
| Shift Report | ||
| E-commerce Report | ||
| Commission Report | ||
| Payment Type Report | ||
| Selling Fast Products | ||
| BIG Analytics App |
| Customer & Loyalty | ||
|---|---|---|
| Discounts and Promotion | ||
| Loyalty Points Report | ||
| Redeem Loyalty Points | ||
| E-voucher | ||
| E-stamp | ||
| B Rewards App |
| Inventory Management | ||
|---|---|---|
| Product Management | ||
| Multiple Variants Creation | ||
| Composite Inventory | ||
| Inventory Report | ||
| Low Stock Alert | ||
| Stock Transfers |
| Employee Management | ||
|---|---|---|
| Number of Employees | ||
| Employee Timesheet | ||
| Commission System | ||
| Work Hours Report | ||
| Shift Reports | ||
| Employee Sales Report | ||
| BIG Inventory App |
| Support | ||
|---|---|---|
| Online Resources | ||
| Online Support | ||
| On-site Training | ||
| Multi-language Support |

